Prices
CHALET FLEUR DES ALPES APARTMENT RENTAL RATES WINTER 2021/2022 7 days
Apartment Ancolie
Rooms: 2 |
Appartement Edelweiss
Room: 1 |
Apartment Lys Martagon
Rooms: 2bis |
Apartment Arnica
Rooms: 2 |
Apartment Gentiane
Rooms: 4 duplex |
Apartment Rhododendron
Rooms: 5 |
|
---|---|---|---|---|---|---|
Middle Season 05/04 to 21/06 | 650,00 € | 540,00 € | 610,00 € | 650,00 € | 705,00 € | 800,00 € |
HIgh Season 21/06 to 23/08 | 770,00 € | 625,00 € | 730,00 € | 770,00 € | 845,00 € | 980,00 € |
Middle Season 23/08 to 18/10 | 650,00 € | 540,00 € | 610,00 € | 650,00 € | 705,00 € | 800,00 € |
Toussaint 18/10 to 01/11 | 725,00 € | 600,00 € | 685,00 € | 725,00 € | 795,00 € | 900,00 € |
Middle Season 01/11 au 22/11 | 650,00 € | 540,00 € | 610,00 € | 650,00 € | 705,00 € | 800,00 € |
Pre-Season 22/11 to 13/12 | 725,00 € | 600,00 € | 685,00 € | 725,00 € | 795,00 € | 900,00 € |
Christmas 18/12 to 25/12 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
HIgh Season 25/12 to 1/01 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Middle Season 1/01 to 8/01 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Intermedary Season 8/01 to 14/01 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Middle Season 14/01 to 4/02 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
HIgh Season 04/02 to 04/03 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Middle Season 5/03 to 18/03 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Intermedary Season 18/03 to 25/03 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Low Season 25/03 to 1/04 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Spring Season 01/04 to 11/04 |
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Gratuit
|
Stay tax 1.50€ per person and per day ( + 16 years)
Services with supplements:
Apartment Ancolie | Appartement Edelweiss | Apartment Lys Martagon | Apartment Arnica | Apartment Gentiane | Apartment Rhododendron | |
---|---|---|---|---|---|---|
Towel rental (per person.) | 3,60 € | 3,60 € | 3,60 € | 3,60 € | 3,60 € | 3,60 € |
Sheets rental (small or large) | 9,00 € | 9,00 € | 9,00 € | 9,00 € | 9,00 € | 9,00 € |
End of stay cleaning: | 58,00 € | 40,00 € | 58,00 € | 58,00 € | 66,00 € | 70,00 € |
Adult breakfast at the hotel buffet only in season | 14,50 € | 14,50 € | 14,50 € | 14,50 € | 14,50 € | 14,50 € |
Child - 12 years breakfast at the hotel buffet only in season | 11,50 € | 11,50 € | 11,50 € | 11,50 € | 11,50 € | 11,50 € |
>> Download our cancellation conditions
>> Download our cancellation insurance